Marble Races - RML Season 3
Racing Marble's League - Season 3 information
The Racing Marble’s League (RML) provides a platform for marble race fans to race their best and fastest marble against one another. We provide the race course, the videography and publishing of the races for everyone to witness. You the fans provide the marbles.
Schedule: 1st Qtr 2022.
To Participate:
1. Register your marble.
a. Enter the required data on our registration form HERE (Registration is now closed for Season 3)
2. Mail your marble to RML headquarters.
a. Instructions will be provided shortly after your registration. (and be sure to mail your marble in a padded envelope. A standard envelope will not work.)
The Requirements:
1. Marbles must be made of glass
2. Marbles must be 5/8″ (or 16mm) in size.
a. Sizes between 15.20 & 16.90mm in diameter are OK.
3. Marbles must be received at RML HQ by December 15, 2021.
4. Only one marble type will be accepted into the RML.
a. Example: Crimson Lady is of marble type “Lady Bug” (red marble with black swirls). Any new registrations of a Lady Bug marble will not be accepted. It is first come first served. Check our list of marble types already submitted BELOW.
Information:
- Try-Outs will be slightly different in Season 3. There will be no funnel or plinko style obstacles like there were in Season 2. All the Try-Outs will be on the marble race track that will be used in Season 3. We’re looking for the fastest marbles and we will not have obstacles that randomize marble performance.
- There will be 4 Try-Out events, a Gravity race, a race with the Big Booster, a race with at least one Small Booster and one with an Escalator.
- Every marble which has been registered and received by December 15, 2021 WILL COMPETE in the Try-Outs. However, not all marbles will qualify for Season 3. We have more marbles than we have open positions. We will be racing 21 marbles in the Championship Series (A-League) and 21 marbles in the Challenger Series (B-League).
- Qualifying will be based on the accumulation of finish times. The marbles with the overall lowest accumulated times will advance.
- Qualifying for Championship Series (A League) & Challenger Series (B League) is different in Season 3.
- The Top 12 Racing Marbles in the Championship Series from Season 2 automatically advance to Season 3.
- The Top 7 Racing Marbles in the Challenger Series from Season 2 advance to Season 3 Championship Series.
- The Top 2 Racing Marbles from the Season 3 Try-Outs advance to Season 3 Championship Series (which fills all 21 positions)
- The top finishers (3th through 23th position) from the Season 3 Try-Outs will advance to the Challenger Series.
- All remaining marbles will be sidelined and will need to await their next opportunity for Season 4 Try-Outs.
- NOTE: In Season 2 we limited the field in the big show to a single marble from Owners. In Season 3 we are removing this rule. If an owner has two marbles who qualify for either Series, their racing marbles will remain where they qualified.
- There will be a total of 6 races in Season 3 for each race series.
- Time Trials will be different in Season 3. There will be 7 sets of 3 racers each who will race a single lap for the best time. Finish times will determine position in the start grid.
- Marble Owners are encouraged to join our Discord Server, “Racing Marbles Official”. There we make announcements, share successes and failures, chat with fans and post memes etc.
- RML will provide a “Meet the Marbles” section on this website for the competing marbles. It will include current stats for the season. Click HERE to access.
- The official rules for Season 3 can be found HERE.
- Marbles who acquire Pole position will earn 3 points.
- Marbles who lead the most laps in a race will earn 3 points.
- Marbles will earn championship points based on their finish in the race. All finish positions earn points. Zero points are assigned to marbles who DNF.
- The marble with the most accumulated points at the end of the season will earn the coveted title of “Racing Marble’s League Champion – Season 3”. CAN ANY MARBLE DE-THRONE CRIMSON LADY?
Updated: 10/4/21
New Track in July
We’ve designed a new track using a different material. The 3D printing solution is not cost affective (unless you already own a 3D printer) and …
VERY COOL INTERACTIVE RACE GRAPHS
If you’ve not seen them yet, you should check out some new graphs made by Wild Canuck. They’re super cool, showing the positions of each …
HEADLINE NEWS. RML’s Crimson Lady has been injured!
She was submitted to the hospital directly after race 5 and reported that she was “…not feeling well since race 4”. She was released this …
Currently Registered Marbles for Season 3
Marble Name [rank] | Owner Name | Country | S3 | Status |
---|---|---|---|---|
Crimson Lady [1] | Bobby M. | USA | Champ S. | RALQ |
Rampage [2] | Harry T. | USA | Champ S. | RALQ |
Victorious Secret [5] | Alicia R. | USA | Champ S. | RALQ |
EL Sol [6] | Fabiola R. | Spain | Champ S. | RALQ |
Serpent Smart [11] | Coolio S. | USA | Champ S. | RALQ |
Zero [8] | Caitlin R. | USA | Champ S. | RALQ |
Octane [12] | Richard D. | USA | Champ S. | RALQ |
Blizzard [18] | Marble Sports Pro | USA | Champ S. | RALQ |
PollyOnyx [10] | Dave K. | USA | Champ S. | RALQ |
Sinatra [19] | Paul M. | UK | Champ S. | RALQ |
GOAT [4] | Wes S. | USA | Champ S. | RALQ |
Wild Canuck [21] | Don M. | Canada | Champ S. | RALQ |
Sacred Snow | Jeff R. | USA | Champ S. | RALQ |
Fury | Kara R. | USA | Champ S. | RALQ |
T-Bot [3] | NMFT Racing | USA | Champ S. | RALQ |
Tornado | Theodore M. | USA | Champ S. | RALQ |
Fleur-de-lis | Clara D. | France | Champ S. | RALQ |
Skunk [32] | Jeff F. | USA | Champ S. | RALQ |
Panda [7] | WGMR | USA | Champ S. | RALQ |
Swirly | Taylor R. | USA | Champ S. | RALQ |
Blue Falcon | Kim N. | USA | Champ S. | RALQ |
LimeLine | Rafael S. | UK | Try-Outs | RA |
Cloudy | Joe M. | USA | Try-Outs | R |
Azure | Erik J. | Germany | Try-Outs | RA |
Volcano | Steve S. | USA | Try-Outs | RA |
Storm Cloud | John M. | USA | Try-Outs | (R) |
Minty Hybrid | Jeremy J. | USA | Try-Outs | RA |
Red Eye | Taher P. | India | Try-Outs | R |
Captain Comic | Bill A. | USA | Try-Outs | RA |
Emerald | Bill A. | USA | Try-Outs | RA |
ZigZagZap | R3ality R | Croatia | Try-Outs | RAL |
Mysterio | Kareem G. | UK | Try-Outs | RA |
Obvious | Kareem G. | UK | Try-Outs | RA |
Aurora Borealis | Silas C. | USA | Try-Outs | RA |
Rose Quartz | Joshua O. | Australia | Try-Outs | R |
Atmosphere | Joshua O. | Australia | Try-Outs | R |
Swirlaway | Hinsdale Racing Team | USA | Try-Outs | RAL |
Wozbee | Daniel L. | UK | Try-Outs | (R) |
SprutBomb | Kaiou J. | UK | Try-Outs | (R) |
Coco-Latte | Cayleb C. | Canada | Try-Outs | RAL |
Heathen | DJ M. | Canada | Try-Outs | RAL |
FrostFlame | WS/FF Racing | USA | Try-Outs | RA |
Turbo Turtle [14] | Dave R. | USA | Try-Outs | RA |
Ember [30] | Droid L. | USA | Try-Outs | RA |
Luminous [31] | S.A.J.N. Racing | Canada | Try-Outs | RAL |
TBD | Dave K. | USA | Try-Outs | R |
Llama Legend | Coolio S. | Canada | Try-Outs | (R) |
Buddy Pear | Alex K. | Germany | Try-Outs | RAL |
Mocha | MSP | USA | Try-Outs | RAL |
Goldrush | Mike B. | USA | Try-Outs | RAL |
Sapphire Saturn | Mike B. | USA | Try-Outs | RAL |
Emerald Dragon | Kim N. | USA | Try-Outs | RAL |
Blue Falcon | Kim N. | USA | Try-Outs | RAL |
Thunderbird | Erik J. | Germany | Try-Outs | RA |
Ultimatum | R3ality R | USA | Try-Outs | RAL |
Predator [15] | Noah M. | Germany | Try-Outs | RAL |
Petunia | SpongyFace 2000 | USA | Try-Outs | RA |
Volcano | Tasha S. | TBD | Try-Outs | (R) |
Blade | Doug C. | Canda | Try-Outs | RA |
Guará | Edu G. J. | Brazil | Try-Outs | RA |
Sonic Boom | Edu G. J. | Brazil | Try-Outs | RA |
Dragon Egg | Ben D. | USA | Try-Outs | RAL |
Glory | Andy B. | USA | Try-Outs | RAL |
Speck-tacular | Hannah P. | USA | Try-Outs | RA |
FlashFire | Bruce W. | USA | Try-Outs | RAL |
Raging Relic | Andressa Y. | Brazil | Try-Outs | RAL |
Bluey | Felix M. | UK | Try-Outs | RA |
Felix Fortunis | Felix M. | UK | Try-Outs | RA |
Green Elizabeth I | MSMR | UK | Try-Outs | RA |
Makeswift | MSMR | UK | Try-Outs | RA |
Trixi [33] | Jim S. | USA | Try-Outs | RAL |
Accidental Genius [13] | Jeff R. | USA | Try-Outs | RAL |
ARJUN [27] | Varadaraj K. | India | Try-Outs | RAL |
Rainbow Racer | Harry D. | UK | Try-Outs | RA |
Asher | Asher G. | UK | Try-Outs | R |
Sea Falcon | Caleb M. | UK | Try-Outs | RAL |
Golden Hawk | Caleb M. | UK | Try-Outs | RAL |
Bubbles | Lincoln R. | USA | Try-Outs | RA |
ZZZebra | Liam S. | USA | Try-Outs | RA |
Red Ice | Amira S. | USA | Try-Outs | RA |
Spider Woman | Aubrey R. | USA | Try-Outs | RA |
Swirly | Taylor R. | USA | Try-Outs | RA |
Spotter | Harley R. | USA | Try-Outs | RA |
Blue Creeper | Scott B. | USA | Try-Outs | RA |
Catnip | Claire B. | USA | Try-Outs | RA |
Key:
R = Registered
(R) = Registered but no marble type.
A = Arrived at RML H
(T) = Have tracking #
L = Logo received
Q = Qualified S3
q = qualified for S3B
[] Pink = No mail info and not received by deadline.
Registered Marbles Types for Season 3.
Marble Type | Description | |
---|---|---|
Lady Bug | Red with Black Swirls | |
Gray Opal | Glossy Gray | |
Opalite | Opalescent Glass | |
Sun | Opaque Yellow with Red Swirls | |
Serpent | Opaque Blue with Red & Yellow Swirls | |
Cleary | No Color | |
Milky Way | Purple/Gold Oil Slick Metallic | |
Arctic | Clear with Turquoise and White Swirls | |
Black Pearl | Pearly Opaque Black | |
Cat's Eye - Blue | Clear with Blue Veins | |
Werewolf | Opaque Dark Brown with Turquoise Swirls | |
Cockatoo | Iridescent White with Redish-Orange & Yellow Swirls | |
White Pearl | Pearly Opaque White | |
Fungus | Iridescent Green with White Swirls | |
Troll | Mint Green with Brown Swirls | |
Cleary | Translucent Light Green | |
Cat's Eye - Tri Color | Clear with Red, White & Blue Veins | |
Zebra | Opaque Black with White & Brown Swirls. | |
Panda | Opaque White with one Red and Black Stripe | |
Grasshopper | Opaque Light Green with Brown Swirls | |
Blue Falcon | Opaque Blue with Orange and Black Swirls | |
Mermaid | Opaque Light-Green with White & Turquoise Swirls | |
Nimbus Cat's Eye | Gray | |
Ocean | Iridescent Light-Blue with Dark-Blue Swirls | |
Cat's Eye - Yellow | Clear with Yellow Veins | |
TBD | TBD | |
Butterfly | Opaque Mint-Green with Turquoise & Black Swirls | |
Cat's Eye - Red | Clear with Red Veins | |
Super Hero | Opaque Red with Yellow and Blue Swirls | |
Enchanted Forest | Transparent Green with White Swirls | |
Constellation - Yellow | Clear with Gold Foil | |
Dragonfly | Translucent Dark Blue with Light Blue and Red Swirls | |
Monet (early edition) | Opaque Sage Green with Blue, Orange Swirls | |
Cat's Eye - Green | Clear with Green Veins | |
Medusa Jellyfish | Translucent Pink with White Swirls | |
Hydrangea | Clear with Light Blue Base and White Flowers | |
Cat's Eye - Orange and White | Clear with Orange and White Veins | |
TBD | TBD | |
TBD | TBD | |
Unicorn | Iridescent Opaque White with Multi Colored Swirls | |
Blue Dolphin | Opaque Blue with Red and Yellow Bands | |
Stingray | Transparent Light Blue w White Swirls | |
Turtle | Opaque Green with Yellow & Red-Orange Swirls | |
Caramel Latte | Translucent Amber with White Swirls | |
Polar Bear | Clear with Brown and White Swirls | |
Granpa's Lost Marbles | Iridescent with Blues, Pinks, Yellows | |
TBD | TBD | |
Comet | Opaque White with Yellow, Blue, Orange Stripes | |
Sloth | Opaque Tan with Brown and Green Swirls | |
Nimbus Cat's Eye | Yellow | |
Nimbus Cat's Eye | Blue | |
Nimbus Cat's Eye | Green | |
Dragonfly | Opaque Dark Blue with colored Swirls | |
Seahorse | Opaque Orange with Light Blue Swirls | |
Unknown | Opaque Red, White and Blue | |
Bald Eagle | Opaque Tan with White and Brown Swirls | |
Octopus | Translucent Dark Purple with White Swirls | |
TBD | TBD | |
Milk Glass (vintage) | Opaque White with Blue Swirls | |
Unknown | Translucent Amber with Yellow and Green patches | |
Drew Fritts (hand made) | Experimental Superman #5 | |
Mars | Opaque Red with Black Spots | |
Megabot | Iridescent Opaque White with Red & Blue Swirls | |
Cow | Opaque White with Black Specks | |
Brett Barrier (hand made) | CAC-Style Flame Marble | |
Brontosaurus | Opaque Light Blue with Black Swirls | |
Unknown | Blue with Light Blue Spots | |
Bumblebee | Opaque Yellow with Brown Swirls | |
Solid Opal | Opaque Teal Green | |
Hurricane | Opaque White with multi-color swirls | |
Triceratops | Opaque Yellow with Red and Brown Swirls | |
Asian Elephant | Opaque Gray with White Swirls | |
Scorpion | Opaque Yellow with Orange and Brown Swirls | |
Cat's Eye - Tri Color | Clear with Green, Orange and Yellow Veins | |
TBD | TBD | |
Blue Jay | Translucent Blue with White and Blue Swirls | |
Fiesta Streamers | Clear with Yellow and Red Streamers | |
Unknown | Opaque White with multiple color swirls | |
Clambroth? | Opaque White with Black Stripes | |
Clownfish | Opaque Orange with Brown and Yellow Patches | |
Unknown | 1/2 Opaque, 1/2 Trans Red with Blue and Yellow Swirls | |
Grasshopper | Opaque Light Green with Brown Swirls | |
Megan Connolley (hand made) | Translucent Purple with White, Black, Gray, Orange Spots | |
Cat's Eye - Tri Color | Clear with Brown, Green and Light Blue Veins | |
Watermelon (Vintage) | Opaque Red with Green Patches |
Season 3 Try-Out Prediction Form - (Contest now complete)
Welcome to the RML Season 3 Try-Out Prediction Sheet. Enter your predictions of the two marbles who you think will qualify for the RML Season 3 Championship Series
* You can submit up to 3 separate predictions. Any submission after 3 will not be used.
The person(s) who successfully select BOTH racing marbles who qualify to advance to the RML Season 3 Series will win a CUSTOM RML SHIRT with an image of their favorite racing marble on it.
The person(s) who successfully select ONE racing marbles who qualifies to advance to the RML Season 3 Series will win a CUSTOM RML COFFEE MUG.
Choice Option 1 - Try-Out Qualifier | Choice Option 2 - Try-Out Qualifier |
---|---|
Accidental Genius | Green Elizabeth |
Blade | Guara' |
Emerald Dragon | Golden Hawk |
Ember | Accidental Genius |
Makeswift | Felix Fortunis |
Mocha | Blue Falcon |
Sonic Boom | Obvious |
Turbo Turtle | Blue Creeper |
ARJUN | Luminous MC |
Emerald Dragon | Sea Falcon |
Sonic Boom | Accidental Genius |
ARJUN | Guara' |
Coco-Latte | Ultimatum |
ARJUN | Rainbow Racer |
Volcano | Accidental Genius |
Sonic Boom | Ultimatum |
Turbo Turtle | Goldrush |
Buddy Pear | Blue Falcon |
Spider Woman | Turbo Turtle |
Blade | Green Elizabeth |
Blue Falcon | Sapphire Saturn |
Goldrush | Blade |
Goldrush | Emerald Dragon |
Turbo Turtle | Predator |
Ember | Goldrush |
ZigZagZap | Coco-Latte |
Sapphire Saturn | Rainbow Racer |
FrostFlame | Obvious |
FrostFlame | Emerald Dragon |
Goldrush | Sea Falcon |
Sapphire Saturn | Green Elizabeth |