RML Try-Out Standings –  Season 3
This is the current list of competitors for RACING MARBLE LEAGUE – Season 3 Try-Outs. By default, marbles are listed in current Overall Position order but the list is searchable and sortable.

UPDATED 4/6/22

FINAL STANDINGS AFTER 4 TRY-OUT RACES. 

swirlyv2
proposed-logo-trans
Swirly - Finishes 1st and moves onto the CHAMPIONSHIP SERIES. Congratulations to Owner: Taylor R.
blue-falcon
blue-falcon-logo
Blue Falcon - Finishes 2nd and moves onto the CHAMPIONSHIP SERIES. Congratulations to Owner: Kim N.
Overal Position MARBLE NAME Rank Country Owner Marble Type Size mm Weight g Division Class Heat Group Event 1 Time Event 2 Time Event 3 Time Event 4 Time Overall Time
1 Swirly Rookie USA Taylor R. Grasshopper 16.67 6.04 16mm Glass Marble MPG C 04:32.79 02:29.69 03:17.22 02:31.13 12:50.83
2 Blue Falcon Rookie USA Kim N. Michael Angelo 16.73 6.19 16mm Glass Marble MPG A 04:34.40 02:31.95 03:14.31 02:30.25 12:50.91
3 LimeLine Rookie UK Rafael S. Mermaid 16.89 6.34 16mm Glass Marble MPG C 04:29.26 02:33.80 03:20.79 02:30.15 12:54.00
4 Sea Falcon Rookie UK Caleb M. Blue Jay 16.62 6.00 16mm Glass Marble MPG D 04:27.52 02:34.27 03:19.45 02:34.99 12:56.23
5 Turbo Turtle [14] USA David R. Turtle 15.65 5.57 16mm Glass Marble MPG D 04:30.63 02:37.96 03:15.95 02:32.50 12:57.04
6 Rainbow Racer Rookie UK Harry D. Cat's Eye - Green, Red, Yellow Veins 16.36 5.73 16mm Glass Marble MPG B 04:35.87 02:30.88 03:20.59 02:29.76 12:57.10
7 Goldrush Rookie USA Mike B. Nimbus Cat's Eye Yello 16.12 6.34 16mm Glass Marble MPG B 04:41.14 02:30.70 03:19.46 02:30.81 13:02.11
8 ZZZebra Rookie USA Liam S. Clambroth 15.82 5.13 16mm Glass Marble MPG D 04:34.90 02:32.15 03:21.45 02:33.79 13:02.29
9 Ultimatum Rookie USA R2ality R Unknown 16.28 5.59 16mm Glass Marble MPG D 04:35.97 02:31.81 03:23.06 02:32.00 13:02.84
10 Volcano Rookie USA Steve S. Cat's Eye - Yellow 15.65 5.09 16mm Glass Marble MPG D 04:31.28 02:38.28 03:20.89 02:32.73 13:03.18
11 Green Elizabeth I Rookie UK Makeshift Marble Runs Solid Opal 16.30 5.51 16mm Glass Marble MPG B 04:39.90 02:33.00 03:18.32 02:32.01 13:03.23
12 Sonic Boom Rookie Brazil 9b Performance URT Experimental Spiderman #5 (Drew Fritts) 15.85 5.24 16mm Glass Marble HMGc D 04:31.52 02:38.34 03:20.75 02:34.35 13:04.96
13 Makeswift Rookie UK Makeshift Marble Runs Hurricane 15.84 5.17 16mm Glass Marble MPG C 04:38.47 02:32.36 03:21.63 02:33.47 13:05.93
14 Blue Creeper Rookie USA Scott B. Cat's Eye - Tri Color 16.75 6.18 16mm Glass Marble MPG A 04:30.02 02:38.00 03:25.51 02:32.70 13:06.23
15 Felix Fortunis Rookie UK Felix M. Bumble Bee 15.81 5.19 16mm Glass Marble MPG D 04:35.28 02:39.91 03:17.65 02:33.75 13:06.59
16 A.R.J.U.N. [27] India Varadaraj K. Scorpion 15.98 5.58 16mm Glass Marble MPG A 04:37.18 02:34.42 03:26.38 02:33.09 13:11.07
17 Predator [15] Germany Noah & Laura M. Bald Eagle 15.97 5.31 16mm Glass Marble MPG C 04:37.54 02:38.74 03:19.09 02:36.30 13:11.67
18 FlashFire B1 USA Bruce W. Bret Barrier (hand made) 15.68 5.05 16mm Glass Marble HMGc B 04:41.08 02:39.05 03:18.19 02:33.38 13:11.70
19 Coco-Latte Rookie Canada Cayleb C. Unicorn 16.90 6.34 16mm Glass Marble MPG D 04:40.80 02:35.50 03:19.73 02:36.30 13:12.33
20 Accidental Genius [13] USA Jeff R. Asian Elephant 16.77 6.08 16mm Glass Marble MPG A 04:34.24 02:35.62 03:23.58 02:39.09 13:12.53
21 Swirlaway Rookie USA Hinsdale Racing Team Cat's Eye - Orange & White 15.86 5.29 16mm Glass Marble MPG C 04:41.07 02:33.06 03:20.40 02:38.11 13:12.64
22 Guará Rookie Brazil 9b Performance URT Unknown 15.37 5.90 16mm Glass Marble MPG C 04:47.38 02:33.66 03:18.69 02:33.51 13:13.24
23 Speck-tacular B1 USA Hannah P. Cow 15.87 5.13 16mm Glass Marble MPG A 04:31.06 02:43.31 03:24.25 02:34.90 13:13.52
24 Glory B1 USA Andy B. MegaBot 16.52 5.84 16mm Glass Marble MPG B 04:39.80 02:43.73 03:19.40 02:31.58 13:14.51
25 Thunderbird Rookie Germany Erik J. Seahorse 16.38 5.84 16mm Glass Marble MPG A 04:45.91 02:38.49 03:16.38 02:34.05 13:14.83
26 Emerald Dragon Rookie USA Kim N. Nimbus Cat's Eye Green 16.21 6.21 16mm Glass Marble MPG D 04:47.42 02:32.34 03:22.00 02:34.18 13:15.94
27 Buddy Pear Rookie Germany Alexander K. Comet 15.84 5.07 16mm Glass Marble MPG D 04:32.63 02:43.36 03:20.22 02:40.18 13:16.39
28 Heathen Rookie Canada DJ M. Blue Dolphin 15.71 5.11 16mm Glass Marble MPG B 04:40.24 02:38.94 03:24.69 02:33.34 13:17.21
29 Spider Woman Rookie USA Aubrey R. Unknown 16.13 5.67 16mm Glass Marble MPG D 04:44.94 02:37.40 03:22.80 02:32.94 13:18.08
30 Dragon Egg B1 USA Ben D. Mars 16.16 5.65 16mm Glass Marble MPG B 04:47.61 02:39.18 03:20.55 02:30.94 13:18.28
31 Ember [30] USA Droid L. Caramel Latte 15.64 5.21 16mm Glass Marble MPG B 04:38.50 02:42.15 03:23.05 02:34.59 13:18.29
32 Sapphire Saturn Rookie USA Mike B. Nimbus Cat's Eye Purple 15.92 5.78 16mm Glass Marble MPG C 04:47.61 02:35.50 03:16.33 02:39.45 13:18.89
33 Azure Rookie Germany Erik J. Ocean 15.87 5.19 16mm Glass Marble MPG A 04:34.64 02:44.55 03:16.30 02:46.17 13:21.66
34 Trixi [32] USA Jim S. Triceratops 16.18 5.41 16mm Glass Marble MPG D 04:46.66 02:33.89 03:22.33 02:40.01 13:22.89
35 Raging Relic B1 Brazil Andressa Y. Brontosaurus 16.25 5.51 16mm Glass Marble MPG C 04:41.50 02:39.56 03:25.00 02:38.25 13:24.31
36 Bubbles Rookie USA Lincoln R. Unknown 15.67 4.96 16mm Glass Marble MPG B 04:48.74 02:44.58 03:19.43 02:31.63 13:24.38
37 Petunia Rookie USA SpongyFace2000 Octopus 15.97 5.15 16mm Glass Marble MPG C 04:38.97 02:51.21 03:19.29 02:36.41 13:25.88
38 Obvious Rookie UK Kareem G. Monet (early edition) 16.26 5.46 16mm Glass Marble MPG A 04:46.80 02:41.83 03:18.70 02:38.60 13:25.93
39 Captain Comic Rookie USA Bill A. Super Hero 15.81 5.31 16mm Glass Marble MPG A 04:46.90 02:41.49 03:18.50 02:39.25 13:26.14
40 Mocha B1 USA Marble Sports Pro Bear 16.13 5.45 16mm Glass Marble MPG C 04:52.21 02:37.80 03:22.23 02:35.60 13:27.84
41 Emerald Rookie USA Bill A. Enchanted Forest 16.51 5.88 16mm Glass Marble MPG B 04:41.77 02:46.20 03:20.72 02:39.61 13:28.30
42 Minty Hybrid Rookie USA Jeremy J. Butterfly 16.25 5.64 16mm Glass Marble MPG C 04:55.85 02:35.40 03:21.60 02:36.80 13:29.65
43 Luminous MC [31] Canada SANJ Racing Polar Bear 16.05 5.42 16mm Glass Marble MPG C 04:51.48 02:35.74 03:25.76 02:38.08 13:31.06
44 FrostFlame Rookie USA WS/FF Racing Stingray 16.35 5.65 16mm Glass Marble MPG B 04:46.84 02:38.34 03:23.26 02:45.85 13:34.29
45 Blade Rookie Canada Doug C. Milk Glass (vintage) White and Blue 16.84 6.46 16mm Glass Marble MPGV A 04:51.95 02:43.67 03:31.25 02:42.57 13:49.44
46 Catnip Rookie USA Claire B. Watermelon (vintage) 15.37 4.86 16mm Glass Marble MPGV C 04:47.12 02:44.50 03:30.06 02:49.51 13:51.19
47 Aurora Borealis Rookie USA Silas C. Cat's Eye - Green 15.80 5.14 16mm Glass Marble MPG A 04:51.15 02:42.19 03:43.23 02:41.25 13:57.82
48 Bluey Rookie UK Felix M. Unknown 16.24 5.39 16mm Glass Marble MPG A 04:46.57 02:46.04 03:42.00 02:46.95 14:01.56
49 Mysterio Rookie UK Kareem G. Dragonfly 16.16 5.61 16mm Glass Marble MPG D 04:44.59 02:49.32 03:36.90 02:51.41 14:02.22
50 Spotter Rookie USA Harley R. Megan Connolley (hand made) 16.01 5.00 16mm Glass Marble HMGc B 05:03.55 02:48.50 03:22.99 02:48.56 14:03.60
51 Red Ice Rookie USA Amira S. Clownfish 15.92 5.44 16mm Glass Marble MPG A 04:58.72 02:50.70 03:41.16 02:47.47 14:18.05
52 Golden Hawk Rookie UK Caleb M. Fiesta Streamer 15.86 5.11 16mm Glass Marble Hmag B 05:25.05 02:58.26 03:44.34 02:51.62 14:59.27
53 ZigZagZap Rookie Croatia Z3 Racing Constellation - Yellow 15.65 5.00 16mm Glass Marble HMag Out of Competition 05:41.13 xxxx xxxxx xxxxx xxxxx
Scroll to Top